# | Title | Attachments |
---|---|---|
21 | ৪১ তম মাসিক সভা | |
22 | ৪০ তম মাসিক সভা | |
23 | APA 2023-2024 | |
24 | APA_2023-24 | |
25 | attendance dphe | |
26 | attendance bazar | |
27 | attendance cultural | |
28 | attendance freedom fighter | |
29 | attendance social | |
30 | attendance youth | |
31 | attendance health | |
32 | attendance finance | |
33 | attendance palli | |
34 | attendance fish | |
35 | attendance child | |
36 | attendance primary | |
37 | attendance Secondary | |
38 | attendance agri | |
39 | Attendance Communication | |
40 | Attendance law and order |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS